Solutions
Project reference
| Project Name | National Art Gallery |
| Owner | Ministry of Information, Communications and the Arts |
| Architect | CPG Consultants Pte Ltd |
| Structural engineer | CPG Consultants Pte Ltd |
| Builder | Singapore Piling & Civil Engineering Pte Ltd and Takenaka Corporation (Joint venture) |
| Size | - |
| Concrete volume | 70,000m³ (Sole Supplier) |
| Green Mark rating | - |
| Project feature | The project involves the conversion and renovation of City Hall and the former Supreme Court building to house the National Art Gallery. The proposed development will see the addition of three levels of basement and an interconnected glass roof-façade system spanning across the two buildings. |
| Project Name | ITE College Central & ITE Headquarters at Ang Mo Kio |
| Owner | Institute of Technical Education |
| Architect | RSP Architects Planners & Engineers Pte Ltd |
| Structural engineer | RSP Architects Planners & Engineers Pte Ltd |
| Builder | Kajima Overseas Asia Pte Ltd |
| Size | 8-storey; 192,820m² |
| Concrete volume | 100,000m³ (Sole Supplier) |
| Green Mark rating | - |
| Project feature | An education project to involve the development of the new ITE College Central and its headquarter on a 106,116m² site. Construction started in the first quarter 2011 with estimated 18-months construction time. |

| Project Name | Singapore Civic & Cultural Centre |
| Owner | Capitaland Retail / Rock production |
| Architect | Aedas Pte Ltd |
| Structural engineer | Parsons Brinckenhoff |
| Builder | Hexacon Construction Pte Ltd |
| Size | 10 storeys, 54,000 m² |
| Concrete volume | 120,000m³ |
| Green Mark rating | GoldPlus |
| Project feature | Concrete of up to G60 is used for the project. The Centre comprises retail space, civic and cultural space with the dynamic architectural design that creates a new visual experience with 40m high grand foyer’, 5,000 seat auditorium -the largest in Singapore, “floating” theatre and 80 meters skybridge. |

| Project Name | 50 Collyer Quay |
| Owner | Overseas Union Enterprises Ltd |
| Architect | DP Architects Pte Ltd |
| Structural engineer | Meinhardt (Singapore) Pte Ltd |
| Builder | Hyundai Engineering and Construction, Co Ltd |
| Size | 46,500 m² (Office space) |
| Concrete volume | 80,000m³ |
| Green Mark rating | Gold |
| Project feature | A commercial project that consists of the redevelopment of Overseas Union House into a potential 18-storeys office block and the refurbishment of Change Alley Aerial Plaza with floor spaces ranging from 1,744 to 2,846 m². |
| Project Name | Junction 8 |
| Owner | CapitaMalls Asia Ltd |
| Architect | Aedas Pte Ltd |
| Main contractor | PBT Engineering Pte Ltd |
| Conwood product | • Conwood Deck 6" 25mm x 150mm • Conwood Decorative Staircase |
| Area | 400m² |
| Project feature | Roof deck, benches, planter box and staircase |

| Project Name | Maritime Experiental Museum |
| Owner | Resorts World Sentosa |
| Architect | • Michael Graves & Associates • DP Architects Pte Ltd |
| Main contractor | Sunray Woodcraft Construction |
| Conwood product | Conwood Siding 6" 8mm x 150mm |
| Area | 1,800m² |
| Project feature | Curved wall installed on timber frame and gypsum board |

